Items

Search...

... ... ...

Found a total of 29331 record(s) across 1467 page(s). Displaying result(s) 27121-27140.

ID ▲ Name ▼ Type Buy Weight ATK DEF Slots
570035 Herosria Guitar Weapon 0 150 100 0 0
570036 Crime Violin Weapon 0 110 120 0 2
570037 Light Power Harp Weapon 0 200 200 0 2
570040 1Lv Instrument Weapon 0 0 10 0 4
570041 2Lv Instrument Weapon 0 0 10 0 4
570042 3Lv Instrument Weapon 0 0 10 0 4
570043 4Lv Instrument Weapon 0 0 10 0 4
570044 Level 5 Instrument Weapon 0 0 10 0 4
570045 Muqaddas Saz Weapon 0 110 120 0 2
570052 Boosting Glacier Instrument Weapon 0 0 189 0 0
570053 Boosting Ice & Snow Instrument Weapon 0 0 305 0 0
570062 Dimensions Musical Violin Weapon 0 180 100 0 2
570063 Dimensions Musical Harp Weapon 0 180 230 0 2
570070 Erhu Weapon 0 100 170 0 2
570072 Furious Metal Violin Weapon 0 120 100 0 2
570073 Furious Harp Weapon 0 130 190 0 2
570075 Time Gap Musical Violin Weapon 0 180 100 0 2
570086 Encroached Instrument Weapon 0 200 50 0 2
570087 Frontier Musical Violin Weapon 0 200 250 0 2
570090 Gaig Weapon 0 200 100 0 2
Prev. | 1351 | 1352 | 1353 | 1354 | 1355 | 1356 | 1357 | 1358 | 1359 | 1360 | Next